Free view, as of 9 Oct 2026
Checked 16 Oct 2026
Plans
| Plan | Price | Billing | Limits | Features |
|---|---|---|---|---|
| Start | $0.14 /min per min $0.14 /min · $0.05/transfer min | usage | Daily Cap: 100 callsHourly Cap: 100 callsConcurrent calls: 10 callsVoice Limit: 1Knowledge Bases: 10 | 2 credits + an inbound number ($15/mo value). · $0 platform fee. No card required. |
Evidence for Start“Start 2 credits + an inbound number ($15/mo value). $0.14 /min” | ||||
| Build | $0.12 /min per min $0.12 /min · $0.04/transfer min | usage | Daily Cap: 2,000 callsHourly Cap: 1,000 callsConcurrent calls: 50 callsVoice Limit: 5Knowledge Bases: 50 | $299/month platform fee |
Evidence for Build“Build Lower per-minute rates. Higher rate limits. $0.12 /min” | ||||
| Enterprise | Custom | not stated | Daily Cap: UnlimitedHourly Cap: UnlimitedVoice Limit: UnlimitedKnowledge Bases: Unlimited | Concurrency sized to your volume · On-prem / VPC available · Forward deployed engineer available · BAA, SSO, data residency |
Evidence for Enterprise“Enterprise Dedicated infrastructure with the controls regulated teams require. Custom” | ||||
Every value is quoted from the vendor's page. "Not stated" means the page doesn't say; it never means zero.
Timeline
No changes seen in this view since tracking began.
Ask your agent
With the RivalCheck MCP server connected:
What does Bland AI charge? Use RivalCheck and cite the source and check date.
Or call the API
curl -s https://next.rivalcheck.com/api/v1/companies/bland-ai