What changed in SaaS pricing, with the before, after and evidence your agent can check.
Plans, prices, billing terms and limits, quoted from each vendor's own pricing page with the source and check date, plus every change since. Agents read it free over MCP.
https://next.rivalcheck.com/mcp
claude.ai: Settings → Connectors → Add custom connector, paste the URL. Claude Code:
claude mcp add --transport http rivalcheck https://next.rivalcheck.com/mcp
ChatGPT: Settings → Apps & Connectors → Developer mode → Create, and paste the URL. No authentication.
Add to ~/.cursor/mcp.json:
{
"mcpServers": {
"rivalcheck": {
"url": "https://next.rivalcheck.com/mcp"
}
}
}
curl -s https://next.rivalcheck.com/api/v1/companies curl -s https://next.rivalcheck.com/api/v1/movements
Free data is the ledger as of 7 days ago, always dated. Retractions and corrections are never delayed. Pro and Scale get live data and a private connector URL for claude.ai and ChatGPT.
20 companies tracked · checked 8 minutes ago · 0 unreachable · free view: as of 9 Oct
Latest movements
JSON feedNo changes in this view yet. The history starts when tracking starts.
Companies
| Company | Category | Last checked | Last moved | Coverage |
|---|---|---|---|---|
| Bland AI bland.com | AI & API infrastructure | 9 Oct | no change seen | active |
| Dedalus Labs dedaluslabs.ai | AI & API infrastructure | 9 Oct | no change seen | active |
| Doppler doppler.com | Developer tools | 9 Oct | no change seen | active |
| FlutterFlow flutterflow.io | Developer tools | 9 Oct | no change seen | active |
| Fly.io fly.io | AI & API infrastructure | 9 Oct | no change seen | active |
| Glide glideapps.com | Developer tools | 9 Oct | no change seen | active |
| Langfuse langfuse.com | AI & API infrastructure | 9 Oct | no change seen | active |
| MindsDB mindsdb.com | AI & API infrastructure | 9 Oct | no change seen | active |
| Quicknode quicknode.com | AI & API infrastructure | 9 Oct | no change seen | active |
| Replit replit.com | Developer tools | 9 Oct | no change seen | active |
| Resend resend.com | AI & API infrastructure | 9 Oct | no change seen | active |
| RevenueCat revenuecat.com | Developer tools | 9 Oct | no change seen | active |
| Roboflow roboflow.com | Developer tools | 9 Oct | no change seen | active |
| Rootly rootly.com | AI & API infrastructure | 9 Oct | no change seen | active |
| Shogun getshogun.com | Developer tools | 9 Oct | no change seen | active |
| Supabase supabase.com | AI & API infrastructure | 9 Oct | no change seen | active |
| Termii termii.com | AI & API infrastructure | 9 Oct | no change seen | active |
| Thunder Compute thundercompute.com | AI & API infrastructure | 9 Oct | no change seen | active |
| Vapi vapi.ai | Developer tools | 9 Oct | no change seen | active |
| zeroheight zeroheight.com | Developer tools | 9 Oct | no change seen | active |
Missing a company? Suggest one. The list is curated, so nothing is added automatically.