Free view, as of 9 Oct 2026
Checked 16 Oct 2026
Plans
| Plan | Price | Billing | Limits | Features |
|---|---|---|---|---|
| Free | $0 | not stated | Project Count: 2 projectsAI Generation: 5 requests/lifetimeLite: 10 creditsAPI Endpoints: Up to 2Number of Editors: 1 | Visual Development Environment · 1,000+ Prebuilt Templates · Build Mobile, Web, & Desktop Apps · API & Data Integration · Web Publishing |
Evidence for Free“Free $0” | ||||
| Basic | $39 /month | month | Project Count: UnlimitedAI Generation: 50 requests/moLite: 100 credits/moAI Agents: 1API Endpoints: UnlimitedNumber of Editors: 1 | Code Download · APK Download · Custom Domain Web Publishing · Test On Local Devices · One-Click App Store Deployment · Test Pilot |
Evidence for Basic“Basic $39 /month” | ||||
| Growth | $80 1st seat/mo, $55 2nd seat $80 1st seat/mo · $55 2nd seat | month | Project Count: UnlimitedAI Generation: 200 requests/moLite: 200 credits/mo per seatAI Agents: UnlimitedNumber of Editors: Up to 2Number of Branches: Up to 2 (+main) | GitHub Integration · Real-Time Collaboration (2 Users) · One-Click Localization · Swagger/OpenAPI Imports · VS Code Extension · Test Pilot |
Evidence for Growth“Growth $80 1st seat/mo, $55 2nd seat” | ||||
| Business | $150 1st seat/mo, $85 seats 2-5 $150 1st seat/mo · $85 seats 2-5 | month | Project Count: UnlimitedAI Generation: 500 requests/moLite: 400 credits/mo per seatAI Agents: UnlimitedNumber of Editors: Up to 5Automated Testing: Up to 3 tests per projectNumber of Branches: Up to 5 (+main) | Collaboration Up To 5 Users · Figma Frame Import · Custom Typography · CLI Access · Test Pilot |
Evidence for Business“Business $150 1st seat/mo, $85 seats 2-5” | ||||
Every value is quoted from the vendor's page. "Not stated" means the page doesn't say; it never means zero.
Timeline
No changes seen in this view since tracking began.
Ask your agent
With the RivalCheck MCP server connected:
What does FlutterFlow charge? Use RivalCheck and cite the source and check date.
Or call the API
curl -s https://next.rivalcheck.com/api/v1/companies/flutterflow