Free view, as of 9 Oct 2026
Checked 16 Oct 2026
Plans
| Plan | Price | Billing | Limits | Features |
|---|---|---|---|---|
| Free | $0 per month | month | Team members: 2Projects: 10Published Apps: 0Enabled Workflows: 0 | Integrations · Build AI features in your apps |
Evidence for Free“Free See what's possible $0 per month” | ||||
| Basic | $25 / month | month | Included credits: 100 CreditsTeam members: 2Published Apps: 2Projects: 10Enabled Workflows: 1 | Publish personal and team apps · Choose agent mode (light, medium, heavy) |
Evidence for Basic“Basic Build personal apps $25 / month” | ||||
| Plus | $50 / month | month | Included credits: 250 CreditsTeam members: 3Published Apps: 5Projects: 20Enabled Workflows: 5 | Publish public apps |
Evidence for Plus“Plus Build apps you can share $50 / month” | ||||
| Pro | $125 / month | month | Included credits: 500 CreditsTeam members: Starting at 5Published Apps: UnlimitedProjects: 100Enabled Workflows: Unlimited | 50 credits included per member · Premium integrations · Build with your own agent (MCP) · Org-level roles and permissions · Human support |
Evidence for Pro“Pro Recommended Build tools for your team $125 / month” | ||||
| Enterprise | Custom | not stated | Published Apps: UnlimitedProjects: UnlimitedEnabled Workflows: UnlimitedData backups: 30 days | Custom team size · Single sign-on · Enterprise integrations · Choose your org's LLM provider · 30-day data backups · Dedicated success manager · Priority support |
Evidence for Enterprise“Enterprise Build with enterprise-grade security and permissions Custom” | ||||
Every value is quoted from the vendor's page. "Not stated" means the page doesn't say; it never means zero.
Timeline
No changes seen in this view since tracking began.
Ask your agent
With the RivalCheck MCP server connected:
What does Glide charge? Use RivalCheck and cite the source and check date.
Or call the API
curl -s https://next.rivalcheck.com/api/v1/companies/glide